Fire Doors range
FD30 Oak Fire door - Natural
FD30Doors
FD30 Oak Fire door - Natural — an FD30 fire-rated door from the Fire Doors range, supplied wholesale by Doras Doors. Low-density particleboard fire core and 3mm MDF facing. 13 sizes, 426–1,026 mm wide.
Trade customer? Sign in to see your price and stock
Wholesale only — supplied through retailers such as builders merchants, joinery shops and door showrooms. We do not sell direct to the public. Find a retailer near you.
Specification
- Product type
- Door
- Use
- Internal
- Core
- Low-density Particleboard Fire Core
- Facing
- 3mm MDF
- Range
- Fire Doors
Sizes
| Size | Leaf (mm) | Imperial | Thickness | Code |
|---|---|---|---|---|
| 2040x426 | 426 × 2,040 mm | — | 44 mm | J485 |
| 2040x526 | 526 × 2,040 mm | — | 44 mm | J486 |
| 78x24 | 610 × 1,981 mm | 24" × 78" | 44 mm | J016 |
| 2040x626 | 626 × 2,040 mm | — | 44 mm | J487 |
| 78x26 | 660 × 1,981 mm | 26" × 78" | 44 mm | J017 |
| 78x28 | 711 × 1,981 mm | 28" × 78" | 44 mm | J018 |
| 2040x726 | 726 × 2,040 mm | — | 44 mm | J488 |
| 78x30 | 762 × 1,981 mm | 30" × 78" | 44 mm | J019 |
| 80x32 | 813 × 2,032 mm | 32" × 80" | 44 mm | J020 |
| 2040x826 | 826 × 2,040 mm | — | 44 mm | J489 |
| 80x34 | 864 × 2,032 mm | 34" × 80" | 44 mm | J021 |
| 2040x926 | 926 × 2,040 mm | — | 44 mm | J490 |
| 2040x1026 | 1,026 × 2,040 mm | — | 44 mm | J491 |
Fire performance & evidence
Rated FD30on the manufacturer’s datasheet
249753.11
Technical assessment- Issued by
- ENSATEC, S.L.U.
- Tested to
- EN 1634-1:2014 + A1:2018
- Issued
- 2026-02-19
- Valid until
- No stated expiry
This document is held on our compliance record and can be supplied on request — ask our technical team.







